AGH: Adriatico Guest House https://www.ictp.it/building/adriatico-guesthouse
KAS: Kastler Lecture Hall https://www.ictp.it/building/adriatico-guesthouse/room/kastler-lecture-hall
INF: Informatics Laboratory https://www.ictp.it/building/adriatico-guesthouse/room/informatics-laboratory
EKL: Eklund Laboratory
DEN: Denardo Informatics Laboratory https://www.ictp.it/building/adriatico-guesthouse/room/denardo-informatics-laboratory
| Day | Time | Activity | Location | Instructor | Chair |
|---|---|---|---|---|---|
| Monday 15 June | 08:15-08:50 | Registration | AGH | ||
| 08:50:09:00 | Introductory remarks and logistics [pdf] | KAS | Poncé | ||
| | 09:00-10:00 | Lecture: Intro to electron-phonon physics and school topics [pdf] - [video] | KAS | Giustino | Margine |
| | 10:00-11:00 | Lecture: Density functional perturbation theory [pdf] - [video] | KAS | Giannozzi | Margine |
| | 11:00-11:30 | Coffee break | AGH | | |
| | 11:30-12:30 | Lecture: Wannier functions [pdf] - [video] | KAS | Marrazzo | Margine |
| | 12:30-14:00 | Lunch | Adriatico Cafeteria | | |
| | 14:00-15:30 | Hands-on tutorial: Quantum ESPRESSO [pdf] - [tar] | INF+EKL+DEN | Giannozzi | |
| | 15:30-16:00 | Coffee break | AGH | | |
| | 16:00-18:00 | Hands-on tutorial: Wannier90 and ecosystem [pdf] - [tar] | INF+EKL+DEN | Marrazzo | |
| | | | | | |
| Tuesday 16 June | 09:00-10:00 | Lecture: Many-body theory of electron-phonon interactions [pdf] - [video] | KAS | Giustino | Poncé |
| | 10:00-11:00 | Lecture: Machine learning [pdf] - [video] | KAS | Verdi | Poncé |
| | 11:00-11:30 | Coffee break | AGH | | |
| | 11:30-12:30 | Lecture: Special displacement method [pdf] - [video] | KAS | Zacharias | Poncé |
| | 12:30-14:00 | Lunch | Adriatico Cafeteria | | |
| | 14:00-15:00 | Hands-on tutorial: Interpolation of electron-phonon matrix elements [pdf] - [tar] | INF+EKL+DEN | Tiwari | |
| | 15:00-16:30 | Hands-on tutorial: Machine learning [pdf] - [tar] | INF+EKL+DEN | Verdi | |
| | 16:30-17:00 | Coffee Break | AGH | | |
| | 17:00-18:30 | Hands-on tutorial: ZG [pdf] - [tar] | INF+EKL+DEN | Zacharias | |
| | | | | | |
| Wednesday 17 June | 09:00-10:00 | Lecture: Superconductivity [pdf] - [video] | KAS | Margine | Marrazzo |
| | 10:00-11:00 | Lecture: Polaron [pdf] - [video] | KAS | Lafuente-Bartolomé | Marrazzo |
| | 11:00-11:30 | Coffee break | AGH | | |
| | 11:30-13:00 | Hands-on tutorial: Superconductivity [pdf] - [tar] | INF+EKL+DEN | Mori | Marrazzo |
| | 13:00-14:30 | Lunch | Adriatico Cafeteria | | |
| | 14:30-16:00 | Hands-on tutorial: Polaron [pdf] - [tar] | INF+EKL+DEN | Lafuente-Bartolomé | |
| | 16:00-19:00 | Poster session + drinks/snacks | outside KAS | ||
| | | | | ||
| Thursday 18 June | 09:00-10:00 | Lecture: Spectral functions and WFPT [pdf] - [video] | KAS | Lihm | Lafuente-Bartolomé |
| 10:00-11:00 | Lecture: Spectral functional: Koopmans and beyond [pdf] - [video] | KAS | Marzari | Lafuente-Bartolomé | |
| 11:00-11:30 | Coffee break | AGH | |||
| 11:30-12:30 | Lecture: Phonon-assisted optical processes [pdf] - [video] | KAS | Kioupakis | Lafuente-Bartolomé | |
| 12:30-14:00 | Lunch | Adriatico Cafeteria | |||
| 14:00-15:00 | Hands-on tutorial: ARPES extraction [pdf] - [tar] | INF+EKL+DEN | van Waas | ||
| 15:00-16:30 | Hands-on tutorial: spectral function [pdf] - [tar] | INF+EKL+DEN | Lihm | ||
| 16:30-17:00 | Coffee break | AGH | |||
| 17:00-18:00 | Hands-on tutorial: Indirect absorption and QDPT [pdf] - [tar] | INF+EKL+DEN | Wang | ||
| 19:00-22:00 | Social Dinner at Pizzeria Da Pino | ||||
| Friday 19 June | 09:00-10:00 | Lecture: Carrier transport [pdf] - [video] | KAS | Poncé | Kioupakis |
| 10:00-11:00 | Lecture: Wigner transport [pdf] - [video] | KAS | Coulter | Kioupakis | |
| 11:00-11:30 | Coffee break | AGH | |||
| 11:30-12:30 | Lecture: Coupled electron and phonon transport [pdf] - [video] | KAS | Protik | Kioupakis | |
| 12:30-14:00 | Lunch | Adriatico Cafeteria | |||
| 14:00:15:30 | Hands-on tutorial: 2D/3D transport and LSDA [pdf] - [tar] | INF+EKL+DEN | Carrasco Álvarez | ||
| 15:30-16:00 | Coffee break | AGH | |||
| 16:00-17:15 | Hands-on tutorial: Spectral transport [pdf] - [tar] | INF+EKL+DEN | Girotto Erhardt | ||
| 17:15-18:30 | Hands-on tutorial: Coupled transport [pdf] - [tar] | INF+EKL+DEN | Protik | ||
| Saturday 20 June | 09:00-10:00 | Lecture: GW and the Bethe-Salpeter equation [pdf] - [video] | KAS | Gonze | Giustino |
| 10:00-11:00 | Lecture: GWPT [pdf] - [video] | KAS | Giantomassi | Giustino | |
| 11:00-11:30 | Coffee break | AGH | |||
| 11:30-12:30 | Lecture: Excitonic polaron [pdf] - [video] | KAS | Dai | Giustino | |
| 12:30-14:00 | Lunch | Adriatico Cafeteria | |||
| 14:00-16:00 | Hands-on tutorial: GWPT [pdf] - [tar] | INF+EKL+DEN | Giantomassi | ||
| 16:00-16:30 | Coffee break | AGH | |||
| 16:30-18:00 | Hands-on tutorial: Exciton-polaron [pdf] - [tar] | INF+EKL+DEN | Dai | ||
| Sunday 21 June | 09:00-10:00 | Lecture: GPU in EPW [pdf] - [video] | KAS | Kim | Verdi |
| 10:00-11:00 | Lecture: Automated workflow with EPWpy [pdf] - [video] | KAS | Tiwari | Verdi | |
| 11:00-11:30 | Coffee break | AGH | |||
| 11:30-12:00 | Lecture: EPW-VASP [pdf] - [video] | KAS | Margine | Verdi | |
| 12:00-12:30 | Lecture: ElePhAny [pdf] - [video] | KAS | Poliukhin | Verdi | |
| 12:30-14:00 | Lunch | Adriatico Cafeteria | |||
| 14:00-15:00 | Hands-on tutorial: GPU [pdf] - [tar] | INF+EKL+DEN | Kim | ||
| 15:00-16:00 | Hands-on tutorial: EPWpy [pdf] - [tar] | INF+EKL+DEN | Tiwari | ||
| 16:00-16:15 | Closing remarks | INF+EKL+DEN |
